| Metric | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|
| Net assets | £-18,939 | £-18,939 | £-5,774 | £2,925 | £997 |
| Cash | — | — | — | — | £10,081 |
| Current assets | £477 | £477 | £16,573 | £14,081 | — |
| Fixed assets | £11,588 | £11,588 | £17,537 | £20,247 | £3,900 |
| Creditors | £31,004 | £31,004 | £6,384 | £28,903 | £10,453 |
| Employees | 1 | 1 | 1 | 1 | 1 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch